<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds News</title>
	<atom:link href="http://www.mutualfundsnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundsnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 18:52:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt Factoring and Discounting Advantages</title>
		<link>http://www.mutualfundsnews.com/debt-factoring-and-discounting-advantages</link>
		<comments>http://www.mutualfundsnews.com/debt-factoring-and-discounting-advantages#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds News]]></category>
		<category><![CDATA[Invoice discounting]]></category>
		<category><![CDATA[Invoice discounting companies]]></category>
		<category><![CDATA[Invoice factoring]]></category>
		<category><![CDATA[invoice factoring services]]></category>
		<category><![CDATA[invoice services]]></category>

		<guid isPermaLink="false">http://www.mutualfundsnews.com/?p=9367</guid>
		<description><![CDATA[Invoice services exist in order to help your business stay on an even keel. There are processes where you may experience a third party involvement in the debt collection process or retain that process. You will learn more about these two options as we continue to talk about invoice factoring services.
Invoice factoring is one option [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsnews.com/debt-factoring-and-discounting-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I do with my Mutual Fund?</title>
		<link>http://www.mutualfundsnews.com/what-should-i-do-with-my-mutual-fund</link>
		<comments>http://www.mutualfundsnews.com/what-should-i-do-with-my-mutual-fund#comments</comments>
		<pubDate>Sun, 15 May 2011 06:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.mutualfundsnews.com/what-should-i-do-with-my-mutual-fund</guid>
		<description><![CDATA[I have a very small mutual fund, but have lost 20% just over the past few months. Would it be wise in these economic times to put a little more in for the impending improvement (eventual improvement, that is), wait it out, or pull out? On CNN the other night an economist suggested putting a [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsnews.com/what-should-i-do-with-my-mutual-fund/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do I have to pay tax on capital gain distribution from a mutual fund even though I haven&#8217;t sold a fund yet?</title>
		<link>http://www.mutualfundsnews.com/do-i-have-to-pay-tax-on-capital-gain-distribution-from-a-mutual-fund-even-though-i-havent-sold-a-fund-yet</link>
		<comments>http://www.mutualfundsnews.com/do-i-have-to-pay-tax-on-capital-gain-distribution-from-a-mutual-fund-even-though-i-havent-sold-a-fund-yet#comments</comments>
		<pubDate>Sun, 15 May 2011 06:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[haven't]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[though]]></category>

		<guid isPermaLink="false">http://www.mutualfundsnews.com/do-i-have-to-pay-tax-on-capital-gain-distribution-from-a-mutual-fund-even-though-i-havent-sold-a-fund-yet</guid>
		<description><![CDATA[I am holding DPCAX and LETRX mutual funds since spring, 2007.  About a month ago there was a capital gain distribution on those funds. I haven&#8217;t sold them yet and plan to hold them for another year. Do I have to pay tax on this capital distribution even though I haven&#8217;t sold the funds [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsnews.com/do-i-have-to-pay-tax-on-capital-gain-distribution-from-a-mutual-fund-even-though-i-havent-sold-a-fund-yet/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Negative (loss) Long Term Gain Distribution reduces brokerage cash account?</title>
		<link>http://www.mutualfundsnews.com/negative-loss-long-term-gain-distribution-reduces-brokerage-cash-account</link>
		<comments>http://www.mutualfundsnews.com/negative-loss-long-term-gain-distribution-reduces-brokerage-cash-account#comments</comments>
		<pubDate>Sun, 15 May 2011 06:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://www.mutualfundsnews.com/negative-loss-long-term-gain-distribution-reduces-brokerage-cash-account</guid>
		<description><![CDATA[I received a negative long term gain distribution from a mutual fund and it reduced the cash in my cash account.  Is this right?  If I had no cash in my account what would happen?  I also received a positive long term gain distribution from the same investment, although of a smaller [...]]]></description>
		<wfw:commentRss>http://www.mutualfundsnews.com/negative-loss-long-term-gain-distribution-reduces-brokerage-cash-account/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the benefits of a traditional IRA vs. an individual Mutual Fund Account?</title>
		<link>http://www.mutualfundsnews.com/what-are-the-benefits-of-a-traditional-ira-vs-an-individual-mutual-fund-account</link>
		<comments>http://www.mutualfundsnews.com/what-are-the-benefits-of-a-traditional-ira-vs-an-individual-mutual-fund-account#comments</comments>
		<pubDate>Sun, 15 May 2011 06:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mutualfundsnews.com/what-are-the-benefits-of-a-traditional-ira-vs-an-individual-mutual-fund-account</guid>
		<description><![CDATA[I am not eligible to contribute to a Roth IRA,
What incentive do I have to invest after tax money into an IRA (where the withdrawl age is 59 1/2 yrs old)? Wouldn&#8217;t it be better to just invest in mutual funds where I can withdrawl the money at any time?
- Thanks
]]></description>
		<wfw:commentRss>http://www.mutualfundsnews.com/what-are-the-benefits-of-a-traditional-ira-vs-an-individual-mutual-fund-account/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

